Financials
Unaudited Financial Statements
Budget Review
| February - YTD | FY 2022 Annualized | |||||||
| Actuals | Budget | Var | Forecast | 2022 Budget | Var | |||
| Operating Expenses | ||||||||
| 2 | Salaries & Benefits | 3,723,793 | 3,712,664 | 11,129 | 15,622,659 | 15,672,245 | (49,586) | |
| 3 | Temporary Help | - | 4,000 | (4,000) | 12,000 | 16,000 | (4,000) | |
| 4 | Internship | - | - | - | 120,000 | 120,000 | - | |
| 5 | Employee Relations | 49,318 | 44,175 | 5,143 | 177,843 | 172,700 | 5,143 | |
| 6 | Rent | 282,289 | 282,300 | (11) | 1,031,089 | 1,031,100 | (11) | |
| 7 | Insurance | 31,783 | 42,000 | (10,217) | 157,783 | 168,000 | (10,217) | |
| 8 | Taxes | 2,434 | 1,500 | 934 | 6,934 | 6,000 | 934 | |
| 9 | Telecom | 81,585 | 135,555 | (53,970) | 484,650 | 538,620 | (53,970) | |
| 10 | Supplies | 38,964 | 69,750 | (30,786) | 248,214 | 279,000 | (30,786) | |
| 11 | Postage and Delivery | 22,134 | 15,000 | 7,134 | 67,134 | 60,000 | 7,134 | |
| 12 | Printing and Reproduction | - | 9,500 | (9,500) | 21,000 | 30,500 | (9,500) | |
| 13 | Travel | 9,988 | 73,950 | (63,962) | 317,388 | 381,350 | (63,962) | |
| 14 | Events | 1,720 | 107,500 | (105,780) | 215,720 | 321,500 | (105,780) | |
| 15 | Equipment Rental | 15,045 | 18,000 | (2,955) | 69,045 | 72,000 | (2,955) | |
| 16 | Computing & Network | 25,677 | 37,500 | (11,823) | 138,177 | 150,000 | (11,823) | |
| 17 | Document Management | 10,316 | 10,500 | (184) | 41,816 | 42,000 | (184) | |
| 18 | Professional Services | |||||||
| 19 | Lobbying Fees | 10,270 | 15,000 | (4,730) | 55,270 | 60,000 | (4,730) | |
| 20 | Legal | 27,925 | 70,000 | (42,075) | 147,925 | 190,000 | (42,075) | |
| 21 | Staffing | 3,488 | 9,000 | (5,512) | 30,488 | 36,000 | (5,512) | |
| 22 | Accounting Services | 21,914 | 56,250 | (34,336) | 132,330 | 166,667 | (34,336) | |
| 23 | Evaluation & Fees | 1,560 | 15,000 | (13,440) | 56,560 | 70,000 | (13,440) | |
| 24 | Media | 23,217 | 18,950 | 4,267 | 73,067 | 68,800 | 4,267 | |
| 25 | Software Support & Maintenance | 108,217 | 220,000 | (111,783) | 1,068,217 | 1,180,000 | (111,783) | |
| 26 | Communications Mediums | 6,488 | - | 6,488 | 6,488 | - | 6,488 | |
| 27 | Professional Development | 18,480 | 42,647 | (24,167) | 311,912 | 336,079 | (24,167) | |
| 28 | Contributions | 65,500 | 40,000 | 25,500 | 120,000 | 120,000 | - | |
| 29 | Dues and Subscriptions | 38,049 | 99,747 | (61,699) | 139,409 | 201,108 | (61,699) | |
| 30 | Membership Engagement | 11,017 | 55,086 | (44,069) | 176,275 | 220,344 | (44,069) | |
| 31 | Miscellaneous | 22 | 20,000 | (19,978) | 50,022 | 70,000 | (19,978) | |
| 32 | Bank Service Charges | 21,682 | 17,800 | 3,882 | 75,082 | 71,200 | 3,882 | |
| 33 | Interest Expense | 125 | 7,500 | (7,376) | 9,125 | 16,500 | (7,376) | |
| 34 | Sub-Total | 4,652,997 | 5,250,874 | (597,877) | 21,183,621 | 21,867,713 | (684,092) | |
401k Participation
| 125 | Total Employees |
| 121 | Total Employees Actively Contributing |
| 97% | % of Employees Actively Contributing |
| 93 | Employees At/Above 6% |
| 77% | % of Employees At/Above Max |
