Financials

Financials

Unaudited Financial Statements

Loader Loading…
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download

Budget Review

February - YTDFY 2022 Annualized
ActualsBudgetVarForecast2022 BudgetVar
Operating Expenses
2Salaries & Benefits 3,723,793 3,712,664 11,129 15,622,659 15,672,245 (49,586)
3Temporary Help- 4,000 (4,000) 12,000 16,000 (4,000)
4Internship--- 120,000 120,000 -
5Employee Relations 49,318 44,175 5,143 177,843 172,700 5,143
6Rent 282,289 282,300 (11) 1,031,089 1,031,100 (11)
7Insurance 31,783 42,000 (10,217) 157,783 168,000 (10,217)
8Taxes 2,434 1,500 934 6,934 6,000 934
9Telecom 81,585 135,555 (53,970) 484,650 538,620 (53,970)
10Supplies 38,964 69,750 (30,786) 248,214 279,000 (30,786)
11Postage and Delivery 22,134 15,000 7,134 67,134 60,000 7,134
12Printing and Reproduction- 9,500 (9,500) 21,000 30,500 (9,500)
13Travel 9,988 73,950 (63,962) 317,388 381,350 (63,962)
14Events 1,720 107,500 (105,780) 215,720 321,500 (105,780)
15Equipment Rental 15,045 18,000 (2,955) 69,045 72,000 (2,955)
16Computing & Network 25,677 37,500 (11,823) 138,177 150,000 (11,823)
17Document Management 10,316 10,500 (184) 41,816 42,000 (184)
18Professional Services
19Lobbying Fees 10,270 15,000 (4,730) 55,270 60,000 (4,730)
20Legal 27,925 70,000 (42,075) 147,925 190,000 (42,075)
21Staffing 3,488 9,000 (5,512) 30,488 36,000 (5,512)
22Accounting Services 21,914 56,250 (34,336) 132,330 166,667 (34,336)
23Evaluation & Fees 1,560 15,000 (13,440) 56,560 70,000 (13,440)
24Media 23,217 18,950 4,267 73,067 68,800 4,267
25Software Support & Maintenance 108,217 220,000 (111,783) 1,068,217 1,180,000 (111,783)
26Communications Mediums 6,488 - 6,488 6,488 - 6,488
27Professional Development 18,480 42,647 (24,167) 311,912 336,079 (24,167)
28Contributions 65,500 40,000 25,500 120,000 120,000 -
29Dues and Subscriptions 38,049 99,747 (61,699) 139,409 201,108 (61,699)
30Membership Engagement 11,017 55,086 (44,069) 176,275 220,344 (44,069)
31Miscellaneous22 20,000 (19,978) 50,022 70,000 (19,978)
32Bank Service Charges 21,682 17,800 3,882 75,082 71,200 3,882
33Interest Expense125 7,500 (7,376) 9,125 16,500 (7,376)
34Sub-Total 4,652,997 5,250,874 (597,877) 21,183,621 21,867,713 (684,092)

401k Participation

125Total Employees
121Total Employees Actively Contributing
97%% of Employees Actively Contributing
93Employees At/Above 6%
77%% of Employees At/Above Max