FY 2024 Forecast vs. Budget
1 | Operating Expenses | Forecast (Actuals thru May + Forecast Jun-Nov) | Budget | $ Variance | % Variance | Notes |
2 | Salaries & Benefits * | 23,609,917 | 24,410,781 | (800,864) | (3.28)% | Hiring slower than budgeted, Benefits lower than budgeted |
3 | Temporary Help | 102,500 | 129,000 | (26,500) | (20.54)% | |
4 | Internship | 130,000 | 130,000 | (0) | (0.00)% | |
5 | Employee Relations | 343,950 | 293,400 | 50,550 | 17.23% | Higher headcount; Holiday Gifts here but Budgeted in Events |
6 | Rent | 739,601 | 750,580 | (10,979) | (1.46)% | |
7 | Insurance | 234,827 | 232,955 | 1,872 | 0.80% | |
8 | Taxes | 31,490 | 34,800 | (3,310) | (9.51)% | |
9 | Telecom | 494,110 | 557,900 | (63,790) | (11.43)% | |
10 | Supplies | 392,532 | 426,200 | (33,668) | (7.90)% | |
11 | Postage and Delivery | 46,347 | 60,000 | (13,653) | (22.75)% | |
12 | Printing and Reproduction | 20,227 | 28,000 | (7,773) | (27.76)% | |
13 | Travel | 434,577 | 517,925 | (83,348) | (16.09)% | Fewer Events |
14 | Events | 955,929 | 1,090,700 | (134,771) | (12.36)% | Repurposed NESS + Oct Board Retreat for Leadership Summit |
15 | Equipment Rental | 39,703 | 42,500 | (2,797) | (6.58)% | |
16 | Computing & Network | 602,221 | 607,040 | (4,819) | (0.79)% | |
17 | Document Management | 46,868 | 48,000 | (1,132) | (2.36)% | |
18 | Network | 116,512 | 120,000 | (3,488) | (2.91)% | |
19 | Electronic Infrastructure | - | - | - | - | |
20 | Professional Services | - | - | - | - | |
21 | Consulting | 283,158 | 310,000 | (26,842) | (8.66)% | |
22 | Legal | 199,567 | 220,000 | (20,433) | (9.29)% | |
23 | Staffing | 95,808 | 150,000 | (54,192) | (36.13)% | |
24 | Accounting Services | 114,655 | 105,000 | 9,655 | 9.20% | |
25 | Evaluation & Fees | 84,574 | 95,000 | (10,426) | (10.97)% | |
26 | Media (MarCom Campaigns) | 129,265 | 73,400 | 55,865 | 76.11% | Fortune Magazine |
27 | Software Support & Maintenance | 470,228 | 500,000 | (29,772) | (5.95)% | |
28 | Communications Mediums | 20,948 | 22,000 | (1,053) | (4.78)% | |
29 | Professional Development | 371,617 | 361,379 | 10,238 | 2.83% | |
30 | Contributions * | 392,500 | 402,000 | (9,500) | (2.36)% | |
31 | Dues and Subscriptions | 258,638 | 274,459 | (15,821) | (5.76)% | |
32 | Membership Engagement | 413,986 | 556,100 | (142,114) | (25.56)% | Initiatives spending delayed |
33 | Miscellaneous CAPEX | 60,437 | 60,000 | 437 | 0.73% | |
34 | Bank Fees & Interest | 35,376 | 60,504 | (25,128) | (41.53)% | |
35 | Fiscal Year Total | 31,272,066 | 32,669,623 | (1,397,557) | (4.28)% | |
* Forecast and Budget adjusted for board approved $658k annuity purchase + $200k USC Scholarship funding |