Market Analytics
Table of Contents
-
- Q1-Q2 Performance – FY’ 2023 vs 2022 (Dec – May)
-
- Q1-Q2 Performance – FY’ 2023 vs 2H2022 (Prior 6 MO’s)
-
- Monthly Premium Forecasted Through 2024
-
- Market Forecast/Revenue Predictions
-
- Industries Of The Insureds-Surplus Lines Performance
-
- Premium % Change From 1H2023 To Same Period Last Year
-
- Avg Prem % Change From 1H23 To Same Period Last Year
-
- Premium Market Share
Introduction
- The first part of this report will focus on market performance as observed though SLA premium and transactions. The second part of this presentation will be a presentation of Operating Budget and expenditures for 2023.
- Part 1 will start off with an overall view of the market data that’s been observed this year compared to prior years. Then some of this market data will be unpacked into NAICS codes of the insureds and Lines/Coverages.
- Note, the data shown is through May, 2023 which is the first half of SLA’s fiscal year that runs December through November. The unpacked NAICS and Coverage information will be for the calendar year. Lastly, NAICS codes are the “North American Industry Classification System” codes that identify which industry the insured works in for each policy received by SLA.
MARKET OVERVIEW
- The charts below show our premium and transactions for the first half of this fiscal year (Dec-May) as compared to the same period last year. The second chart shows the first half of this fiscal year with the prior 6 months. It’s worth noting that in every year past, Q3 and Q4 are substantially higher than Q1 and Q2. As shown, SLA has received 3% less premium than the same period last year and 3% more transactions than the same period last year. Also, average premium per transaction is down 5% for the same period.
Q1-Q2 PERFORMANCE – FY’ 2023 VS 2022 (DEC-MAY)
| Period | Premium | Transactions | Avg. Prem/Txn |
| Q1 - 2'2022 | $8,075,590,310 | 457,285 | $17,659.00 |
| Q1 - 2'2023 | $7,844,573,340 | 468,901 | $16,729.00 |
| PCT Change | -3% | 3% | -5% |
*Note: Seasonality model expected 6% less premium than average for the period
Q1-Q2 PERFORMANCE -FY’2023 VS 2H2022 (PRIOR 6 MO’S)
| Period | Premium | Transactions | Avg. Prem/Txn |
| Q3-4'2022 | $8,254,410,960 | 463,729 | $17,800.00 |
| Q1-2'2023 | $7,844,573,340 | 468,901 | $16,729.00 |
| PCT Change | -5% | 1% | -6% |
- The graphs below represent monthly premium and average premium with a forecasted trend lines. Notice the predicted slow growth over the next 18 months is much slower than the last few years. The second graph is of the S&P 500. This index shows a good correlation to SLA’s monthly premium and the trend lines behaves in a similar pattern. The S&P 500 and Wilshire 5000 are both highly correlated to total premium.
MARKET FORECAST/REVENUE PREDICTIONS
- In reevaluating the forecasting models for the remainder of 2023, the predicted uptick should result in a 5% increase in premium over last fiscal year and 10% increase in policies. Last year, the prediction was 11% growth for this year’s premium. It’s also worth noting that in all models, average premium is down. As calculated, this is largely due to the strong increase in transaction counts. We should expect around $35M in received stamping fees for this fiscal year, as a result of exceptionally late transactions through May at the prior stamping fee rate of 0.25%.
- The models for the calendar year are more favorable than the models for the fiscal year. This is based on 7 months of estimates, so there is more uncertainty in this model. However, it is very close to the original predictions made last year.
| FISCAL YEAR | |||
| Average of All Predictive Models (FISCAL Year 2023) | |||
| Transactions | Premium | Stamping Fees | Prem % Change |
| 1,007,418 | $17,014,359,807 | $35,288,064 | 5% |
| 10% | 5% | Avg. Premium %: | -5% |
| CALENDAR YEAR | |||
| Average of All Predictive Models (CALENDAR Year 2023) | |||
| Transactions | Premium | Stamping Fees | Prem % Change |
| 1,003,513 | $17,877,599,947.69 | $36,929,559.00 | 10% |
| 9% | 10% | Avg. Premium %: | 1% |
INDUSTRIES OF THE INSUREDS-SURPLUS LINES PERFORMANCE
- As can be expected, non-admitted California market performance based on NAICS codes of the insureds tracks closely with several economic factors and the financial performance of major industries. The charts below show some performance information about various industries and their relationships with the California non-admitted market.
| NAICS CODE | DESCRIPTION | PREM PCT CHANGE 1H23To1H22 (Same period 2022) | SUBSECTOR COMMENTS |
| 21 | Mining, Quarrying, Oil and Gas | 35% | Oil/Gas extraction, support activities for mining up 100% |
| 81 | Other Services (except Public Admin) | 28% | Personal services, laundry, religious, and private households up. Repair down. |
| 61 | Educational Services | 26% | Whole sector up. |
| 92 | Public Administration | 14% | Space research, executive, economic programs up. Big downtick in all in May. |
| 11 | Agriculture, Forestry, Fishing, Hunting | 12% | Crop, animal, and aquiculture production up 20-40% |
| PL | Personal Line | 6% | Continues to grow, 3% uptick in May. |
| 53 | Real Estate and Rental and Leasing | 5% | Rental and leasing Up, Real Estate flat, Intangible asset leases down. |
| 62 | Health Care and Social Assistance | 0% | Nursing, healthcare, social svc up. Hospitals, ambulatory care down. |
| 23 | Construction | -7% | Specialty trades up, all other subsectors down |
| 71 | Arts, Entertainment, and Recreation | -9% | Amusement parks, recreation up. Museums, sights, performing arts down. |
| 72 | Accommodation and Food Services | -11% | Accommodations up. Food service down. |
| 44-45 | Retail Trade | -14% | General merch, food/bev up, all others down |
| 56 | Waste Management | -19% | Whole sector down. |
| 42 | Wholesale Trade | -20% | Durable, non-durable goods, wholesale trading all down |
| 31-33 | Manufacturing | -20% | Paper, petroleum, minerals, transport equip, furniture Up, all others down |
| 22 | Utilities | -20% | PGE Up 2x, Sempra, Edison, Green No renewals in 2023 (about $250M) |
| 51 | Information | -24% | Movies/sound/publishing up. Websites, infrastructure, telecom down. |
| 54 | Professional, Scientific, Tech Svcs | -27% | Whole sector down. |
| 55 | Management of Companies | -27% | Whole sector down. |
| 48-49 | Transportation and Warehousing | -27% | Air, sightseeing, and pipeline transport up, rail/couriers down, trucking flat |
| 52 | Finance and Insurance | -35% | All down, Upward spike in banking in May. |
| AVERAGE PREMIUM PERCENT CHANGE | |||
| NAICS CODE | DESCRIPTION | 1H23To1H22 (Same period 2022) | 1H23To2H22 (Prior 6 months) |
| 21 | Mining, Quarrying, Oil and Gas | 64% | -4% |
| 81 | Other Services (except Public Admin) | 48% | 0% |
| 61 | Educational Services | 22% | 14% |
| 55 | Management of Companies | 17% | -13% |
| 11 | Agriculture, Forestry, Fishing, Hunting | 14% | 04% |
| 92 | Public Administration | 11% | -05% |
| 62 | Health Care and Social Assistance | 8% | 16% |
| 23 | Construction | 6% | 10% |
| 71 | Arts, Entertainment, and Recreation | 2% | 27% |
| 53 | Real Estate and Rental and Leasing | 1% | -7% |
| PL | Personal Line | 0% | -6% |
| 42 | Wholesale Trade | -1% | 2% |
| 31-33 | Manufacturing | -3% | -10% |
| 44-45 | Retail Trade | -4% | -17% |
| 51 | Information | -7% | -20% |
| 54 | Professional, Scientific, Tech Svcs | -7% | -14% |
| 72 | Accommodation and Food Services | -9% | 4% |
| 22 | Utilities | -12% | -35% |
| 56 | Waste Management | -13% | -8% |
| 52 | Finance and Insurance | -17% | -4% |
| 48-49 | Transportation and Warehousing | -20% | -11% |
| Premium Market Share | |||
| NAICS CODE | DESCRIPTION | 2022 | 2023 |
| 53 | Real Estate and Rental and Leasing | 13% | 15% |
| 23 | Construction | 12% | 14% |
| 48-49 | Transportation and Warehousing | 11% | 10% |
| 52 | Finance and Insurance | 9% | 7% |
| 62 | Health Care and Social Assistance | 5% | 6% |
| 54 | Professional, Scientific, Tech Svcs | 7% | 6% |
| 31-33 | Manufacturing | 6% | 6% |
| 22 | Utilities | 7% | 6% |
| 81 | Other Services (except Public Admin) | 3% | 4% |
| PL | Personal Line | 3% | 4% |
| 56 | Waste Management | 3% | 3% |
| 72 | Accommodation and Food Services | 3% | 3% |
| 51 | Information | 3% | 3% |
| 44-45 | Retail Trade | 3% | 3% |
| 42 | Wholesale Trade | 3% | 2% |
| 92 | Public Administration | 2% | 2% |
| 71 | Arts, Entertainment, and Recreation | 2% | 2% |
| 61 | Educational Services | 1% | 1% |
| 55 | Management of Companies | 2% | 1% |
| 11 | Agriculture, Forestry, Fishing, Hunting | 1% | 1% |
| 21 | Mining, Quarrying, Oil and Gas | 0.2% | 0.2% |
| 100% | 100% | ||
LINES/COVERAGES PERFORMANCE
- The charts below indicate some substantial movement in the top 21 lines, starting as far back as early 2022 with the decline in Commercial Auto. This year, Cyber Liability is at or near the top in all areas. Homeowners, Earthquake and Personal Lines have done well in the last year, but it will be interesting to see how the admitted departures from these markets affects Surplus Lines–will they grow or follow suit. Past behavior indicates growth.
AVG PREM % CHANGE FROM 1H23 TO SAME PERIOD LAST YEAR
| Premium Market Share | ||||
| COVERAGE CODE | COVERAGE CODE DESC | 2022 | 2023 | |
| 5010 | Excess Liability (Incl. Umbrella) | 11% | 16% | |
| 5000 | General Liability | 12% | 13% | |
| 2001 | Commercial Property All Risk | 10% | 10% | |
| 2002 | Special Multi-Peril Package | 7% | 7% | |
| 5011 | Excess Liability With Non-Admitted | 5% | 6% | |
| 6000 | Errors and Omissions | 6% | 6% | |
| 6210 | Cyber Multi-Peril | 4% | 4% | |
| 2120 | Commercial DIC/Stand Alone Earthquake >$10m | 4% | 4% | |
| 8000 | Auto Liability Commercial | 4% | 4% | |
| 6010 | Directors and Officers | 5% | 3% | |
| 6300 | Medical Malpractice | 3% | 3% | |
| 2110 | Difference in Conditions with limits >$10M Commercial | 2% | 3% | |
| 6020 | Employment Practice Liability | 2% | 2% | |
| 5410 | Environmental Liability | 2% | 2% | |
| 6200 | Cyber Liability | 1% | 2% | |
| 2610 | Homeowners - Basic Form | 2% | 2% | |
| 8020 | Combined Auto Liability Commercial | 2% | 2% | |
| 2100 | Stand Alone Earthquake with limits <$10M Commercial | 1% | 1% | |
| 2611 | Homeowners Multi-Peril | 1% | 1% | |
| 4000 | Inland Marine | 2% | 1% | |
| 8010 | Auto Physical Damage Commercial | 1% | 1% | |
| 87% | 93% | |||