2021 Mid Year Pivot Requests
Projects
Increase in project costs totalling $345k, including two new projects. Majority of this cost coming from reducing cost of other projects, totalling $212k, including one cancelled project. For a net increase of $133k.
New Projects
“BR Build Out / SF Decommission” and “Tag Revision”
Operations
- Payroll increase to assist with search and demand for IT professional in the remote work environment. Difficulty with bringing in key roles at budgeted rates and concern for maintaining current key IT employees.
- Temp Help cost increase to cover critical role in IT where key member was called out for active military reserve duty.
- Not Reflected: Pension will have one time accounting expense around $2mm.
Financial
No significant financial cost difference from 2021 budget after adjusting for pivot requests.
| Education & Compliance | Running Cost | Budget Cost | Over / (Under) | Pivot Adjust Over / (Under) |
|
| SLA LC Diversification Enhancements | Pivot Request - $131.2k | $69,815 | $100,000 | ($30,185) | $31,200 |
| SLA LC On Demand Course Creation | Pivot Request - $74k | $33,330 | $60,000 | ($26,670) | $14,000 |
| CCPA Member Support | Pivot Request - $50k | $0 | $125,000 | ($125,000) | ($75,000) |
| CAS Enhancements | Pivot Request - $140k | $1,375 | $50,000 | ($48,625) | $90,000 |
| 2021 WSSLC | Pivot Request - $30k | $1,761 | $91,000 | ($89,239) | ($61,000) |
| DA Department | |||||
| Data Analysis CAS Enhancements | Pivot Request - $70k | $30,043 | $40,000 | ($9,958) | $30,000 |
| SL Forms Re-Design | Pivot Request - $50k | $0 | $80,000 | ($80,000) | ($30,000) |
| Tag Project | Pivot Request - Add | $0 | $80,000 | ($80,000) | $80,000 |
| DC Department | |||||
| SLA Website Prototype 1 | Pivot Request - Cancel | $6,415 | $52,000 | ($45,585) | ($45,585) |
| Administration | |||||
| BR or SF office | Pivot Request - $100k | $37,474 | $0 | $37,474 | $100,000 |
| Temp Help | Pivot Request - $100k | $34,750 | $20,000 | $14,750 | $100,000 |
| Additional Item | |||||
| Salaries 2 | Pivot Request - $250k |
1 This is now part of our CRM build.
2 We anticipate having funds within the $20M budget to cover this amount but feel that this is a prudent request.
