Budget to Actuals

Budget to Actuals: FY-2021 (12/01/20 – 5/31/21)

Executive Summary

  • Revenue above target for first half of 2021
  • Cash spend is anticipated to be 1% lower than budget
  • On track to net $9.4mm in 2021, excluding final pension cost
  • Pension plan amended: IRS and PBGC notified
  • Brokerage account increased 44%, $3.96mm, since 12/1/20
  • $3mm line of credit with zero draw
CASH INFLOWActuals Q1Actuals Q2Forecast Q3Forecast Q42021 Forecast2021 BudgetVariance ($)
(-) Under
Budget
Variance (%)
(-) Under
Budget
1Stamping Fee Revenue$6,774,587 $6,896,834 $8,635,251 $6,893,327 $29,200,000 $25,250,000 $3,950,000 15.6%
2Total Cash Inflow$6,774,587 $6,896,834 $8,635,251 $6,893,327 $29,200,000 $25,250,000 $3,950,000 15.6%
P&L CASH OUTFLOWActuals Q1Actuals Q2Forecast Q3Forecast Q42021 Forecast2021 BudgetVariance ($)
(-) Under
Budget
Variance (%)
(-) Under
Budget
5Salaries & Benefits$3,198,131 $3,295,158 $3,398,220 $3,688,179 $13,579,688 $13,343,574 $236,114 2.0%
6Temporary Help$0$34,705 $0$0$34,705 $20,000 $14,705 74.0%
7Internship$0$0$0$0$0$75,000 ($75,000)(100.00%)
8Employee Relations$33,093 $10,000 $49,800 $45,600 $138,493 $152,860 ($14,367)(9.40%)
9Rent$275,605 $277,629 $282,300 $282,300 $1,117,835 $1,129,200 ($11,365)(1.00%)
10Insurance$40,406 $54,389 $39,999 $39,999 $174,793 $159,996 $14,797 9.0%
11Taxes$2,926 $2,995 $3,000 $3,000 $11,921 $0$11,921 100.0%
12Telecom$118,215 $132,860 $134,475 $134,475 $520,025 $479,700 $40,325 8.0%
13Supplies$41,432 $59,719 $88,250 $57,775 $247,176 $271,050 ($23,874)(8.80%)
14Postage and Delivery$8,203 $4,507 $15,000 $15,000 $42,710 $60,000 ($17,290)(28.80%)
15Printing and Reproduction$1,711 $2$13,700 $9,900 $25,312 $39,400 ($14,088)(35.80%)
16Travel$8,434 $12,509 $111,612 $137,750 $270,305 $348,650 ($78,345)(22.50%)
17Events$2,640 $3,273 $30,000 $180,000 $215,913 $200,000 $15,913 8.0%
18Equipment Rental$14,919 $14,116 $20,001 $20,001 $69,036 $80,004 ($10,968)(13.70%)
19Computing & Network$56,237 $34,301 $60,000 $58,000 $208,538 $259,000 ($50,462)(19.50%)
20Document Management$9,711 $10,375 $2,250 $2,250 $24,585 $22,200 $2,385 11.0%
21Network$0$720$6,000 $6,000 $12,720 $81,600 ($68,880)(84.40%)
22Professional Services$134,238 $115,218 $310,250 $299,250 $858,955 $855,720 $3,236 0.0%
23Software Support & Maintenance$61,573 $52,468 $314,500 $273,500 $702,040 $702,000 $400.0%
24Communications Mediums$15,485 $11,423 $20,000 $24,000 $70,907 $114,000 ($43,093)(37.80%)
25Professional Development$10,760 $65,889 $96,900 $96,900 $270,449 $340,715 ($70,266)(20.60%)
26Contributions$51,027 $10,617 $50,000 $43,000 $154,643 $160,000 ($5,357)(3.30%)
27Dues and Subscriptions$66,718 $35,462 $38,589 $28,120 $168,889 $170,611 ($1,722)(1.00%)
28Membership Engagement$36,186 $13,925 $84,600 $84,600 $219,311 $268,150 ($48,839)(18.20%)
29Miscellaneous$943$349$300$50,300 $51,893 $126,200 ($74,307)(58.90%)
30Bank Service Charges$15,650 $15,292 $13,400 $13,400 $57,742 $33,600 $24,142 72.0%
31Total Operating Expense$4,204,242 $4,267,899 $5,183,145 $5,593,299 $19,248,585 $19,493,229 ($244,644)(1.30%)
NON P&L CASH OUTFLOWActuals Q1Actuals Q2Forecast Q3Forecast Q42021 Forecast2021 BudgetVariance ($)
(-) Under
Budget
Variance (%)
(-) Under
Budget
34CRM V1.0$0$0$125,000 $125,000 $250,000 $250,000 $00.0%
35SLA Learning Center Diversification Enhancements$34,908 $34,908 $30,600 $30,785 $131,200 $100,000 $31,200 31.2%
36SLA Learning Center - On-Demand Course Creation$16,665 $16,665 $18,500 $22,170 $74,000 $60,000 $14,000 23.3%
37SLA Data Analytics 2.0$27,330 $27,330 $22,000 $23,340 $100,000 $100,000 $00.0%
38Total Non P&L Cash Outflow$78,903 $78,903 $196,100 $201,295 $555,200 $510,000 $45,200 9.0%
CASH OUTFLOWActuals Q1Actuals Q2Forecast Q3Forecast Q42021 Forecast2021 BudgetVariance ($)
(-) Under
Budget
Variance (%)
(-) Under
Budget
41Total Cash Outflow$4,283,145 $4,346,802 $5,379,245 $5,794,594 $19,803,785 $20,003,229 ($199,444)(1.00%)