2023 Committee Roster
Admitted Market Liaison Committee
Name | Title | Company | SLA Committee Roster Position |
Susan Atkins | Assistant Vice President | Golden Bear Insurance Company | Admitted Market Chair |
Lynda Colucci | Executive Director | ProNet | Committee Member |
Lisa Foley | Vice President | CRC Insurance Services | Committee Member |
Gerald Sullivan | Chairman | G.J. Sullivan, Co., Reinsurance | Committee Member |
Tamar Tavitian | Assistant Vice President | Arch Insurance Group, Inc. | Committee Member |
Jeffery L. Thomas | Personal Lines Underwriting Manager | Farmers Insurance | Committee Member |
David Kodama, Jr | Chief Industry & Regulatory Officer | Surplus Line Association of CA | Staff Liaison |
Audit Committee
Name | Title | Company | SLA Committee Roster Position |
Terri Moran | Chief Underwriting Officer | Paul Hanson Partners | Audit Chair |
Rich Gobler | Corporate Senior VP and Managing Director | Burns & Wilcox | Committee Member |
Janet Beaver | Executive Vice President | Aurenity | Committee Member |
DEI Committee
Name | Title | Company | SLA Committee Roster Position |
John Washington | Senior Vice President | Arch Insurance Group | DEI Chair |
Susan Atkins | Assistant Vice President | Golden Bear Insurance Company | Committee Member |
Jon Larson | Assistant Vice President, Casualty | Services, Inc. | Committee Member |
Dymphna Menendez | Assistant Vice President | Arch Insurance Group | Committee Member |
Phaedra Jackson | AVP, Operations & Administration Manager | Surplus Line Association of CA | Staff Liaison |
Education and Compliance Committee
Name | Title | Company | SLA Committee Roster Position | |
Timothy Chaix | President | R.E. Chaix & Associates Insurance Brokers, Inc. | Education & Compliance Chair | |
Carolina Calvo-Betdashtoo | Underwriting Supervisor | UFG Specialty Insurance | Committee Member | |
Kristopher Bauer (Kris) | President | Jencap Specialty Insurance Services | Committee Member | |
Clancy Marie Johannsen, MLIS | Broker, Professional Liability | Burns & Wilcox Brokerage | Committee Member | |
Shanna Sweeney | Senior Vice President - Excess Casualty | Upland Capital Group | Committee Member | |
Tanisha Woodard | Marketing Director | Vela Insurance Services | Committee Member | |
David Kodama, Jr | Chief Industry & Regulatory Officer | Surplus Line Association of CA | Staff Liaison |
Legislative Committee
Name | Title | Company | SLA Committee Roster Position |
Hank Haldeman | President | Worldwide Programs AmWINS | Legislative Chair |
Tim Burnett | Managing Director, Corporate Vice President | Burns & Wilcox Insurance Services, Inc. | Committee Member |
Rupert Hall | CEO | M.J. Hall and Company, Inc. | Committee Member |
Paul Laufer | Senior Vice President, Brokerage | Gorst & Compass Insurance | Committee Member |
Tony Manzitto | Managing Director | Guy Carpenter | Committee Member |
John Mundelius | Vice President | Union General Insurance Services | Committee Member |
Allen Shiu | Managing Director | Pacific Underwriting Facility, LLC | Committee Member |
Gerald Sullivan | Chairman | G.J. Sullivan, Co., Reinsurance | Committee Member |
Cliston Brown | Vice President, Public Affairs | Surplus Line Association of CA | Staff Liaison |
Special Advisory Committee
Name | Title | Company | SLA Committee Roster Position |
Jon Larson | Assistant Vice President, Casualty | Westchester Specialty Insurance Services, Inc. | Special Advisory Chair |
Taylor Ambridge | RPS Group | Committee Member | |
Jeffrey B. Case, CRIS, MLIS | Vice President, Broker | Hull & Company, Inc. | Committee Member |
Darren Chilimidos | Vice President | RT Specialty SF | Committee Member |
Joshua Koppel | Founder and Program Head | KUBE Construction Risk | Committee Member |
John Poucher | VP Insurance Operations | Coterie | Committee Member |
Jonathon Ramirez | Licensing Compliance Supervisor | Amwins Insurance Brokerage of California, LLC | Committee Member |
Mark Schroeder | Chief Operating Officer | Sierra Specialty Insurance Services, Inc | Committee Member |
Kelly Tate | Senior Vice President | Aurenity | Committee Member |
Mike Caturegli | Chief Technology and Analysis Officer | Surplus Line Association of CA | Staff Liaison |